Grey
Banking for Africans — USD, GBP, EUR accounts
Available in 40 countries · Grey website
Trust & Reliability
High Trust
Founded
Est. 2020 · 6 years
Notes
Y Combinator W22 alumnus. Banking via unnamed partner banks. No CBN license — operates via US/Canada entity structure.
Regulatory licenses
Recent changes
No recent changes recorded.
| Country | Status | Fees | Confidence |
|---|---|---|---|
| Africa | |||
| 🇪🇬Egypt | Available | 0.8% – 2.1% | Docs Verified |
| 🇪🇹Ethiopia | Available | 0.8% – 2.8% | Docs Verified |
| 🇬🇭Ghana | Available | 0.8% – 2% | Docs Verified |
| 🇰🇪Kenya | Available | 0.8% – 1.9% | Docs Verified |
| 🇳🇬Nigeria | Available | 0.8% – 1.8% | Docs Verified |
| 🇿🇦South Africa | Available | 0.8% – 2.1% | Docs Verified |
| 🇹🇿Tanzania | Available | 0.8% – 1.9% | Docs Verified |
| 🇺🇬Uganda | Available | 0.8% – 1.9% | Docs Verified |
| 🇷🇼Rwanda | Limited | 0.8% – 2.8% | Community Reported |
| 🇸🇳Senegal | Limited | 0.8% – 2.8% | Community Reported |
| Americas | |||
| 🇺🇸United States | Available | 0.8% – 0.8% | Docs Verified |
| Asia | |||
| 🇮🇳India | Available | 0.8% – 2.1% | Docs Verified |
| 🇮🇩Indonesia | Available | 0.8% – 1.9% | Docs Verified |
| 🇵🇭Philippines | Available | 0.8% – 1.9% | Docs Verified |
| 🇲🇾Malaysia | Limited | 0.8% – 2.8% | Community Reported |
| 🇳🇵Nepal | Limited | 0.8% – 2.8% | Community Reported |
| 🇵🇰Pakistan | Limited | 0.8% – 2.8% | Community Reported |
| 🇹🇭Thailand | Limited | 0.8% – 2.8% | Community Reported |
| 🇻🇳Vietnam | Limited | 0.8% – 2.8% | Community Reported |
| 🇧🇩Bangladesh | Not Available | — | Docs Verified |
| 🇱🇰Sri Lanka | Not Available | — | Docs Verified |
| Europe | |||
| 🇩🇪Germany | Available | 0.8% – 1.3% | Docs Verified |
| 🇵🇱Poland | Available | 0.8% – 2.3% | Docs Verified |
| 🇷🇴Romania | Available | 0.8% – 2.3% | Docs Verified |
| 🇬🇧United Kingdom | Available | 0.8% – 1.3% | Docs Verified |
| 🇧🇬Bulgaria | Limited | 0.8% – 2.3% | Community Reported |
| 🇷🇸Serbia | Not Available | — | Community Reported |
| 🇺🇦Ukraine | Not Available | — | Docs Verified |
| LATAM | |||
| 🇧🇷Brazil | Available | 0.8% – 1.9% | Docs Verified |
| 🇲🇽Mexico | Available | 0.8% – 1.9% | Docs Verified |
| 🇦🇷Argentina | Limited | 0.8% – 2.8% | Community Reported |
| 🇨🇱Chile | Limited | 0.8% – 2.8% | Community Reported |
| 🇨🇴Colombia | Limited | 0.8% – 2.8% | Community Reported |
| 🇪🇨Ecuador | Limited | 0.8% – 1.8% | Community Reported |
| 🇵🇪Peru | Limited | 0.8% – 2.8% | Community Reported |
| 🇻🇪Venezuela | Not Available | — | Docs Verified |
| MENA | |||
| 🇲🇦Morocco | Available | 0.8% – 2.2% | Docs Verified |
| 🇹🇷Turkey | Available | 0.8% – 2.8% | Docs Verified |
| 🇯🇴Jordan | Limited | 0.8% – 2.8% | Community Reported |
| 🇱🇧Lebanon | Not Available | — | Docs Verified |
Get started with Grey
PayoutMap may earn a commission from partner platforms through affiliate links. This does not affect our data or recommendations.