Grey vs PayPal
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Grey | PayPal |
|---|---|---|
| Fee range | 0.8–2.8% | 3.49–8.99% |
| KYC level | light | standard |
| Crypto support | No | No |
| Countries supported | 40 | 40 |
Fee range
Grey
0.8–2.8%
PayPal
3.49–8.99%
KYC level
Grey
light
PayPal
standard
Crypto support
Grey
No
PayPal
No
Countries supported
Grey
40
PayPal
40
Country coverage
Both support (38 countries)
| Country | Grey | PayPal |
|---|---|---|
| Argentina | Limited· 0.8–2.8% | Available· 4.99–8.99% |
| Brazil | Available· 0.8–1.9% | Available· 4.99–8.99% |
| Bulgaria | Limited· 0.8–2.3% | Available· 3.49–4.99% |
| Chile | Limited· 0.8–2.8% | Available· 4.99–8.99% |
| Colombia | Limited· 0.8–2.8% | Available· 4.99–8.99% |
| Ecuador | Limited· 0.8–1.8% | Available· 3.49–4.99% |
| Egypt | Available· 0.8–2.1% | Limited· 4.99–8.99% |
| Ethiopia | Available· 0.8–2.8% | Limited |
| Germany | Available· 0.8–1.3% | Available· 3.49–4.99% |
| Ghana | Available· 0.8–2% | not_available |
| India | Available· 0.8–2.1% | Limited· 4.4–8.5% |
| Indonesia | Available· 0.8–1.9% | Available· 4.99–8.99% |
| Jordan | Limited· 0.8–2.8% | Available· 4.99–8.99% |
| Kenya | Available· 0.8–1.9% | Available· 4.99–8.99% |
| Malaysia | Limited· 0.8–2.8% | Available· 4.99–8.99% |
| Mexico | Available· 0.8–1.9% | Limited· 4.99–8.99% |
| Morocco | Available· 0.8–2.2% | Available· 4.99–8.99% |
| Nepal | Limited· 0.8–2.8% | not_available |
| Nigeria | Available· 0.8–1.8% | Limited |
| Pakistan | Limited· 0.8–2.8% | not_available |
| Peru | Limited· 0.8–2.8% | Available· 4.99–8.99% |
| Philippines | Available· 0.8–1.9% | Available· 4.4–8.5% |
| Poland | Available· 0.8–2.3% | Available· 3.49–4.99% |
| Romania | Available· 0.8–2.3% | Available· 3.49–4.99% |
| Rwanda | Limited· 0.8–2.8% | Limited |
| Senegal | Limited· 0.8–2.8% | Limited |
| Serbia | not_available | Available· 4.99–8.99% |
| South Africa | Available· 0.8–2.1% | Available· 4.99–8.99% |
| Sri Lanka | not_available | Limited |
| Tanzania | Available· 0.8–1.9% | Limited |
| Thailand | Limited· 0.8–2.8% | Limited· 4.99–8.99% |
| Turkey | Available· 0.8–2.8% | not_available |
| Uganda | Available· 0.8–1.9% | Limited |
| Ukraine | not_available | Available· 4.99–8.99% |
| United Kingdom | Available· 0.8–1.3% | Available· 3.49–4.99% |
| United States | Available· 0.8–0.8% | Available· 3.49–4.99% |
| Venezuela | not_available | Limited |
| Vietnam | Limited· 0.8–2.8% | Limited· 4.99–8.99% |
Only in Grey (0)
No countries exclusive to Grey.
Only in PayPal (0)
No countries exclusive to PayPal.
Frequently asked questions
- What are Grey's fees vs PayPal's fees?
- Grey charges 0.8–2.8, while PayPal charges 3.49–8.99. Exact fees depend on the corridor and payment method.
- Which countries does Grey support that PayPal doesn't?
- Every country where Grey operates, PayPal also operates.
- Is Grey or PayPal better for freelancers?
- It depends on your corridor. Grey covers 40 countries; PayPal covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Grey or PayPal?
- Grey requires light KYC; PayPal requires standard KYC.