Payoneer vs Wise
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Payoneer | Wise |
|---|---|---|
| Fee range | 1–3% | 0.99–2.89% |
| KYC level | standard | standard |
| Crypto support | No | No |
| Countries supported | 39 | 40 |
Fee range
Payoneer
1–3%
Wise
0.99–2.89%
KYC level
Payoneer
standard
Wise
standard
Crypto support
Payoneer
No
Wise
No
Countries supported
Payoneer
39
Wise
40
Country coverage
Both support (38 countries)
| Country | Payoneer | Wise |
|---|---|---|
| Argentina | Limited· 1–3% | Available· 2.26–7.94% |
| Bangladesh | Available· 1–3% | Limited· 2.5–8.16% |
| Brazil | Available· 1–3% | Available· 1.55–7.31% |
| Bulgaria | Available· 0–1.5% | not_available |
| Chile | Available· 1–3% | Available· 1.48–7.26% |
| Colombia | Available· 1–3% | Limited· 2.81–8.43% |
| Ecuador | Limited· 1–3% | Available· 0–0% |
| Egypt | Available· 1–3% | Limited· 2.17–7.9% |
| Ethiopia | Limited· 1–3% | not_available |
| Germany | Available· 0–1% | Available· 0.99–6.82% |
| Ghana | Available· 1–3% | Limited· 1.65–1.65% |
| India | Limited· 1–3% | Limited· 1.13–6.94% |
| Indonesia | Available· 1–3% | Limited· 1.19–1.19% |
| Jordan | Available· 1–3% | not_available |
| Kenya | Available· 1–3% | Limited· 1.86–1.86% |
| Lebanon | Limited· 1–3% | not_available |
| Malaysia | Available· 1–3% | Limited· 1.04–6.86% |
| Mexico | Available· 1–3% | Available· 1.21–7.01% |
| Morocco | Available· 1–3% | Limited· 2.89–8.51% |
| Nepal | Limited· 1–3% | Limited· 1.82–7.56% |
| Nigeria | Available· 1–3% | Limited· 1.22–1.22% |
| Pakistan | Available· 1–3% | Limited· 1.28–7.07% |
| Peru | Available· 1–3% | Available· 2.14–7.86% |
| Philippines | Available· 1–3% | Available· 1.27–7.06% |
| Poland | Available· 0–1.5% | Available· 1.08–6.9% |
| Romania | Available· 0–1.5% | Available· 1.08–6.9% |
| Rwanda | Limited· 1–3% | Limited· 2.15–7.87% |
| Serbia | Available· 1–3% | Limited· 2.14–7.86% |
| South Africa | Available· 1–3% | Available· 1.39–7.19% |
| Sri Lanka | Limited· 1–3% | Limited· 1.24–7.04% |
| Tanzania | Available· 1–3% | Limited· 2.31–7.98% |
| Thailand | Available· 1–3% | Limited· 1.41–7.19% |
| Turkey | Available· 1–3% | Limited· 1.58–7.37% |
| Uganda | Available· 1–3% | Limited· 2.21–7.9% |
| Ukraine | Available· 1–3% | Limited |
| United Kingdom | Available· 0–1% | Available· 1.03–6.85% |
| United States | Available· 0–1% | Available· 0–0% |
| Vietnam | Available· 1–3% | Limited· 1.33–7.12% |
Only in Payoneer (0)
No countries exclusive to Payoneer.
Only in Wise (0)
No countries exclusive to Wise.
Frequently asked questions
- What are Payoneer's fees vs Wise's fees?
- Payoneer charges 1–3, while Wise charges 0.99–2.89. Exact fees depend on the corridor and payment method.
- Which countries does Payoneer support that Wise doesn't?
- Every country where Payoneer operates, Wise also operates.
- Is Payoneer or Wise better for freelancers?
- It depends on your corridor. Payoneer covers 39 countries; Wise covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Payoneer or Wise?
- Payoneer requires standard KYC; Wise requires standard KYC.