Grey vs Payoneer
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Grey | Payoneer |
|---|---|---|
| Fee range | 0.8–2.8% | 1–3% |
| KYC level | light | standard |
| Crypto support | No | No |
| Countries supported | 40 | 39 |
Fee range
Grey
0.8–2.8%
Payoneer
1–3%
KYC level
Grey
light
Payoneer
standard
Crypto support
Grey
No
Payoneer
No
Countries supported
Grey
40
Payoneer
39
Country coverage
Both support (38 countries)
| Country | Grey | Payoneer |
|---|---|---|
| Argentina | Limited· 0.8–2.8% | Limited· 1–3% |
| Bangladesh | not_available | Available· 1–3% |
| Brazil | Available· 0.8–1.9% | Available· 1–3% |
| Bulgaria | Limited· 0.8–2.3% | Available· 0–1.5% |
| Chile | Limited· 0.8–2.8% | Available· 1–3% |
| Colombia | Limited· 0.8–2.8% | Available· 1–3% |
| Ecuador | Limited· 0.8–1.8% | Limited· 1–3% |
| Egypt | Available· 0.8–2.1% | Available· 1–3% |
| Ethiopia | Available· 0.8–2.8% | Limited· 1–3% |
| Germany | Available· 0.8–1.3% | Available· 0–1% |
| Ghana | Available· 0.8–2% | Available· 1–3% |
| India | Available· 0.8–2.1% | Limited· 1–3% |
| Indonesia | Available· 0.8–1.9% | Available· 1–3% |
| Jordan | Limited· 0.8–2.8% | Available· 1–3% |
| Kenya | Available· 0.8–1.9% | Available· 1–3% |
| Lebanon | not_available | Limited· 1–3% |
| Malaysia | Limited· 0.8–2.8% | Available· 1–3% |
| Mexico | Available· 0.8–1.9% | Available· 1–3% |
| Morocco | Available· 0.8–2.2% | Available· 1–3% |
| Nepal | Limited· 0.8–2.8% | Limited· 1–3% |
| Nigeria | Available· 0.8–1.8% | Available· 1–3% |
| Pakistan | Limited· 0.8–2.8% | Available· 1–3% |
| Peru | Limited· 0.8–2.8% | Available· 1–3% |
| Philippines | Available· 0.8–1.9% | Available· 1–3% |
| Poland | Available· 0.8–2.3% | Available· 0–1.5% |
| Romania | Available· 0.8–2.3% | Available· 0–1.5% |
| Rwanda | Limited· 0.8–2.8% | Limited· 1–3% |
| Serbia | not_available | Available· 1–3% |
| South Africa | Available· 0.8–2.1% | Available· 1–3% |
| Sri Lanka | not_available | Limited· 1–3% |
| Tanzania | Available· 0.8–1.9% | Available· 1–3% |
| Thailand | Limited· 0.8–2.8% | Available· 1–3% |
| Turkey | Available· 0.8–2.8% | Available· 1–3% |
| Uganda | Available· 0.8–1.9% | Available· 1–3% |
| Ukraine | not_available | Available· 1–3% |
| United Kingdom | Available· 0.8–1.3% | Available· 0–1% |
| United States | Available· 0.8–0.8% | Available· 0–1% |
| Vietnam | Limited· 0.8–2.8% | Available· 1–3% |
Only in Grey (1)
- Senegal
Only in Payoneer (0)
No countries exclusive to Payoneer.
Frequently asked questions
- What are Grey's fees vs Payoneer's fees?
- Grey charges 0.8–2.8, while Payoneer charges 1–3. Exact fees depend on the corridor and payment method.
- Which countries does Grey support that Payoneer doesn't?
- Grey supports 1 countries that Payoneer doesn't: Senegal.
- Is Grey or Payoneer better for freelancers?
- It depends on your corridor. Grey covers 40 countries; Payoneer covers 39. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Grey or Payoneer?
- Grey requires light KYC; Payoneer requires standard KYC.