Wise
Multi-currency account with low-cost international transfers
Available in 40 countries · Wise website
About Wise
Wise (formerly TransferWise) was founded in 2011 by two Estonians frustrated by the hidden fees banks charged on international transfers. The core product is a multi-currency account that lets you hold balances in 40+ currencies, receive money via local bank details in USD, GBP, EUR, AUD, and CAD, and send money abroad at the mid-market exchange rate with a transparent percentage fee. For freelancers, the main draw is the receiving account infrastructure. When a client pays you via ACH to your Wise USD account details, you receive the money as if you had a US bank account — no SWIFT fees, no intermediary bank charges. The same applies to GBP, EUR, and AUD payments. This makes Wise particularly well-suited to freelancers billing clients in North America, the UK, and Western Europe. The fee model is genuinely transparent: Wise publishes exact percentage costs per corridor before you send, and the exchange rate used is always the mid-market rate with no markup layered on top. Typical sending fees range from 0.99% to 2.89% depending on the currency pair. Receiving via local payment rails is free; receiving via SWIFT (for currencies without local account details) incurs a $6.11 USD fee. Geographically, Wise is strongest where payment rails are mature. Freelancers in Nigeria, Pakistan, Bangladesh, and parts of Africa may find their local currency is not supported for direct withdrawal, meaning they would need to convert and then transfer out — adding friction and cost. Wise has also exited or restricted service in certain markets due to regulatory constraints, so it pays to verify your country's status before relying on it. KYC requirements are standard: government-issued ID and sometimes proof of address. Business accounts need company registration documents. Account limits apply until verification is complete. The main limitation is that Wise is not a freelance-specific platform — it does not generate invoices, handle contracts, or manage relationships with clients. It is purely a money movement tool, which means it pairs well with an invoicing stack but does not replace one.
Trust & Reliability
Founded
Est. 2011 · 15 years
Notes
Publicly listed on London Stock Exchange since 2021. 65+ global licenses. Average fee fell to 0.59% in 2024.
Regulatory licenses
Recent changes
| Country | Status | Fees | Confidence |
|---|---|---|---|
| Africa | |||
| 🇿🇦South Africa | Available | 1.39% – 7.19% | API Verified |
| 🇪🇬Egypt | Limited | 2.17% – 7.9% | API Verified |
| 🇬🇭Ghana | Limited | 1.65% – 1.65% | API Verified |
| 🇰🇪Kenya | Limited | 1.86% – 1.86% | API Verified |
| 🇳🇬Nigeria | Limited | 1.22% – 1.22% | API Verified |
| 🇷🇼Rwanda | Limited | 2.15% – 7.87% | API Verified |
| 🇹🇿Tanzania | Limited | 2.31% – 7.98% | API Verified |
| 🇺🇬Uganda | Limited | 2.21% – 7.9% | API Verified |
| 🇪🇹Ethiopia | Not Available | — | API Verified |
| 🇸🇳Senegal | Not Available | — | API Verified |
| Americas | |||
| 🇺🇸United States | Available | 0% – 0% | Docs Verified |
| Asia | |||
| 🇵🇭Philippines | Available | 1.27% – 7.06% | API Verified |
| 🇧🇩Bangladesh | Limited | 2.5% – 8.16% | API Verified |
| 🇮🇳India | Limited | 1.13% – 6.94% | API Verified |
| 🇮🇩Indonesia | Limited | 1.19% – 1.19% | API Verified |
| 🇲🇾Malaysia | Limited | 1.04% – 6.86% | API Verified |
| 🇳🇵Nepal | Limited | 1.82% – 7.56% | API Verified |
| 🇵🇰Pakistan | Limited | 1.28% – 7.07% | API Verified |
| 🇱🇰Sri Lanka | Limited | 1.24% – 7.04% | API Verified |
| 🇹🇭Thailand | Limited | 1.41% – 7.19% | API Verified |
| 🇻🇳Vietnam | Limited | 1.33% – 7.12% | API Verified |
| Europe | |||
| 🇩🇪Germany | Available | 0.99% – 6.82% | API Verified |
| 🇵🇱Poland | Available | 1.08% – 6.9% | API Verified |
| 🇷🇴Romania | Available | 1.08% – 6.9% | API Verified |
| 🇬🇧United Kingdom | Available | 1.03% – 6.85% | API Verified |
| 🇷🇸Serbia | Limited | 2.14% – 7.86% | API Verified |
| 🇺🇦Ukraine | Limited | — | Docs Verified |
| 🇧🇬Bulgaria | Not Available | — | API Verified |
| LATAM | |||
| 🇦🇷Argentina | Available | 2.26% – 7.94% | API Verified |
| 🇧🇷Brazil | Available | 1.55% – 7.31% | API Verified |
| 🇨🇱Chile | Available | 1.48% – 7.26% | API Verified |
| 🇪🇨Ecuador | Available | 0% – 0% | Docs Verified |
| 🇲🇽Mexico | Available | 1.21% – 7.01% | API Verified |
| 🇵🇪Peru | Available | 2.14% – 7.86% | API Verified |
| 🇨🇴Colombia | Limited | 2.81% – 8.43% | API Verified |
| 🇻🇪Venezuela | Not Available | — | API Verified |
| MENA | |||
| 🇲🇦Morocco | Limited | 2.89% – 8.51% | API Verified |
| 🇹🇷Turkey | Limited | 1.58% – 7.37% | API Verified |
| 🇯🇴Jordan | Not Available | — | API Verified |
| 🇱🇧Lebanon | Not Available | — | API Verified |
Learn more about Wise
PayoutMap provides comparison data based on independent research. All platform information is verified from public sources and community reports.