Stripe
Online payment processing for internet businesses
Available in 40 countries · Stripe website
Trust & Reliability
High Trust
Founded
Est. 2010 · 16 years
Notes
Processed $1.4 trillion in 2024. Dual HQ in San Francisco and Dublin. Available in 46 countries directly.
Regulatory licenses
Recent changes
No recent changes recorded.
| Country | Status | Fees | Confidence |
|---|---|---|---|
| Africa | |||
| 🇬🇭Ghana | Limited | — | Docs Verified |
| 🇰🇪Kenya | Limited | — | Docs Verified |
| 🇳🇬Nigeria | Limited | — | Docs Verified |
| 🇹🇿Tanzania | Limited | 0.75% – 3.75% | Community Reported |
| 🇪🇬Egypt | Not Available | — | Docs Verified |
| 🇪🇹Ethiopia | Not Available | — | Docs Verified |
| 🇷🇼Rwanda | Not Available | — | Docs Verified |
| 🇸🇳Senegal | Not Available | — | Docs Verified |
| 🇿🇦South Africa | Not Available | — | Docs Verified |
| 🇺🇬Uganda | Not Available | — | Docs Verified |
| Americas | |||
| 🇺🇸United States | Available | 2.9% – 3.4% | Docs Verified |
| Asia | |||
| 🇲🇾Malaysia | Available | 2.9% – 3.4% | Docs Verified |
| 🇹🇭Thailand | Available | 2.9% – 3.65% | Docs Verified |
| 🇮🇳India | Limited | 2.9% – 3.4% | Docs Verified |
| 🇮🇩Indonesia | Limited | 2.9% – 3.9% | Docs Verified |
| 🇵🇰Pakistan | Limited | 0.75% – 3.75% | Community Reported |
| 🇱🇰Sri Lanka | Limited | 0.75% – 3.75% | Community Reported |
| 🇻🇳Vietnam | Limited | 0.75% – 3.75% | Community Reported |
| 🇧🇩Bangladesh | Not Available | — | Docs Verified |
| 🇳🇵Nepal | Not Available | — | Docs Verified |
| 🇵🇭Philippines | Not Available | — | Docs Verified |
| Europe | |||
| 🇧🇬Bulgaria | Available | 2.9% – 3.4% | Docs Verified |
| 🇩🇪Germany | Available | 2.9% – 3.4% | Docs Verified |
| 🇵🇱Poland | Available | 2.9% – 3.4% | Docs Verified |
| 🇷🇴Romania | Available | 2.9% – 3.4% | Docs Verified |
| 🇬🇧United Kingdom | Available | 2.9% – 3.4% | Docs Verified |
| 🇷🇸Serbia | Not Available | — | Docs Verified |
| 🇺🇦Ukraine | Not Available | — | Docs Verified |
| LATAM | |||
| 🇧🇷Brazil | Available | 2.9% – 3.99% | Docs Verified |
| 🇲🇽Mexico | Available | 2.9% – 3.6% | Docs Verified |
| 🇵🇪Peru | Limited | 0.75% – 3.75% | Community Reported |
| 🇦🇷Argentina | Not Available | — | Docs Verified |
| 🇨🇱Chile | Not Available | — | Docs Verified |
| 🇨🇴Colombia | Not Available | — | Docs Verified |
| 🇪🇨Ecuador | Not Available | — | Docs Verified |
| 🇻🇪Venezuela | Not Available | — | Docs Verified |
| MENA | |||
| 🇯🇴Jordan | Limited | 0.75% – 3.75% | Community Reported |
| 🇲🇦Morocco | Limited | 0.75% – 3.75% | Community Reported |
| 🇱🇧Lebanon | Not Available | — | Docs Verified |
| 🇹🇷Turkey | Not Available | — | Docs Verified |
Get started with Stripe
PayoutMap may earn a commission from partner platforms through affiliate links. This does not affect our data or recommendations.