Stripe vs Wise
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Stripe | Wise |
|---|---|---|
| Fee range | 2.9–4.4% | 0.99–2.89% |
| KYC level | full | standard |
| Crypto support | No | No |
| Countries supported | 40 | 40 |
Fee range
Stripe
2.9–4.4%
Wise
0.99–2.89%
KYC level
Stripe
full
Wise
standard
Crypto support
Stripe
No
Wise
No
Countries supported
Stripe
40
Wise
40
Country coverage
Both support (36 countries)
| Country | Stripe | Wise |
|---|---|---|
| Argentina | not_available | Available· 2.26–7.94% |
| Bangladesh | not_available | Limited· 2.5–8.16% |
| Brazil | Available· 2.9–3.99% | Available· 1.55–7.31% |
| Bulgaria | Available· 2.9–3.4% | not_available |
| Chile | not_available | Available· 1.48–7.26% |
| Colombia | not_available | Limited· 2.81–8.43% |
| Ecuador | not_available | Available· 0–0% |
| Egypt | not_available | Limited· 2.17–7.9% |
| Germany | Available· 2.9–3.4% | Available· 0.99–6.82% |
| Ghana | Limited | Limited· 1.65–1.65% |
| India | Limited· 2.9–3.4% | Limited· 1.13–6.94% |
| Indonesia | Limited· 2.9–3.9% | Limited· 1.19–1.19% |
| Jordan | Limited· 0.75–3.75% | not_available |
| Kenya | Limited | Limited· 1.86–1.86% |
| Malaysia | Available· 2.9–3.4% | Limited· 1.04–6.86% |
| Mexico | Available· 2.9–3.6% | Available· 1.21–7.01% |
| Morocco | Limited· 0.75–3.75% | Limited· 2.89–8.51% |
| Nepal | not_available | Limited· 1.82–7.56% |
| Nigeria | Limited | Limited· 1.22–1.22% |
| Pakistan | Limited· 0.75–3.75% | Limited· 1.28–7.07% |
| Peru | Limited· 0.75–3.75% | Available· 2.14–7.86% |
| Philippines | not_available | Available· 1.27–7.06% |
| Poland | Available· 2.9–3.4% | Available· 1.08–6.9% |
| Romania | Available· 2.9–3.4% | Available· 1.08–6.9% |
| Rwanda | not_available | Limited· 2.15–7.87% |
| Serbia | not_available | Limited· 2.14–7.86% |
| South Africa | not_available | Available· 1.39–7.19% |
| Sri Lanka | Limited· 0.75–3.75% | Limited· 1.24–7.04% |
| Tanzania | Limited· 0.75–3.75% | Limited· 2.31–7.98% |
| Thailand | Available· 2.9–3.65% | Limited· 1.41–7.19% |
| Turkey | not_available | Limited· 1.58–7.37% |
| Uganda | not_available | Limited· 2.21–7.9% |
| Ukraine | not_available | Limited |
| United Kingdom | Available· 2.9–3.4% | Available· 1.03–6.85% |
| United States | Available· 2.9–3.4% | Available· 0–0% |
| Vietnam | Limited· 0.75–3.75% | Limited· 1.33–7.12% |
Only in Stripe (0)
No countries exclusive to Stripe.
Only in Wise (0)
No countries exclusive to Wise.
Frequently asked questions
- What are Stripe's fees vs Wise's fees?
- Stripe charges 2.9–4.4, while Wise charges 0.99–2.89. Exact fees depend on the corridor and payment method.
- Which countries does Stripe support that Wise doesn't?
- Every country where Stripe operates, Wise also operates.
- Is Stripe or Wise better for freelancers?
- It depends on your corridor. Stripe covers 40 countries; Wise covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Stripe or Wise?
- Stripe requires full KYC; Wise requires standard KYC.