Payoneer vs Stripe
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Payoneer | Stripe |
|---|---|---|
| Fee range | 1–3% | 2.9–4.4% |
| KYC level | standard | full |
| Crypto support | No | No |
| Countries supported | 39 | 40 |
Fee range
Payoneer
1–3%
Stripe
2.9–4.4%
KYC level
Payoneer
standard
Stripe
full
Crypto support
Payoneer
No
Stripe
No
Countries supported
Payoneer
39
Stripe
40
Country coverage
Both support (38 countries)
| Country | Payoneer | Stripe |
|---|---|---|
| Argentina | Limited· 1–3% | not_available |
| Bangladesh | Available· 1–3% | not_available |
| Brazil | Available· 1–3% | Available· 2.9–3.99% |
| Bulgaria | Available· 0–1.5% | Available· 2.9–3.4% |
| Chile | Available· 1–3% | not_available |
| Colombia | Available· 1–3% | not_available |
| Ecuador | Limited· 1–3% | not_available |
| Egypt | Available· 1–3% | not_available |
| Ethiopia | Limited· 1–3% | not_available |
| Germany | Available· 0–1% | Available· 2.9–3.4% |
| Ghana | Available· 1–3% | Limited |
| India | Limited· 1–3% | Limited· 2.9–3.4% |
| Indonesia | Available· 1–3% | Limited· 2.9–3.9% |
| Jordan | Available· 1–3% | Limited· 0.75–3.75% |
| Kenya | Available· 1–3% | Limited |
| Lebanon | Limited· 1–3% | not_available |
| Malaysia | Available· 1–3% | Available· 2.9–3.4% |
| Mexico | Available· 1–3% | Available· 2.9–3.6% |
| Morocco | Available· 1–3% | Limited· 0.75–3.75% |
| Nepal | Limited· 1–3% | not_available |
| Nigeria | Available· 1–3% | Limited |
| Pakistan | Available· 1–3% | Limited· 0.75–3.75% |
| Peru | Available· 1–3% | Limited· 0.75–3.75% |
| Philippines | Available· 1–3% | not_available |
| Poland | Available· 0–1.5% | Available· 2.9–3.4% |
| Romania | Available· 0–1.5% | Available· 2.9–3.4% |
| Rwanda | Limited· 1–3% | not_available |
| Serbia | Available· 1–3% | not_available |
| South Africa | Available· 1–3% | not_available |
| Sri Lanka | Limited· 1–3% | Limited· 0.75–3.75% |
| Tanzania | Available· 1–3% | Limited· 0.75–3.75% |
| Thailand | Available· 1–3% | Available· 2.9–3.65% |
| Turkey | Available· 1–3% | not_available |
| Uganda | Available· 1–3% | not_available |
| Ukraine | Available· 1–3% | not_available |
| United Kingdom | Available· 0–1% | Available· 2.9–3.4% |
| United States | Available· 0–1% | Available· 2.9–3.4% |
| Vietnam | Available· 1–3% | Limited· 0.75–3.75% |
Only in Payoneer (0)
No countries exclusive to Payoneer.
Only in Stripe (0)
No countries exclusive to Stripe.
Frequently asked questions
- What are Payoneer's fees vs Stripe's fees?
- Payoneer charges 1–3, while Stripe charges 2.9–4.4. Exact fees depend on the corridor and payment method.
- Which countries does Payoneer support that Stripe doesn't?
- Every country where Payoneer operates, Stripe also operates.
- Is Payoneer or Stripe better for freelancers?
- It depends on your corridor. Payoneer covers 39 countries; Stripe covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Payoneer or Stripe?
- Payoneer requires standard KYC; Stripe requires full KYC.