PayPal vs Stripe
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | PayPal | Stripe |
|---|---|---|
| Fee range | 3.49–8.99% | 2.9–4.4% |
| KYC level | standard | full |
| Crypto support | No | No |
| Countries supported | 40 | 40 |
Fee range
PayPal
3.49–8.99%
Stripe
2.9–4.4%
KYC level
PayPal
standard
Stripe
full
Crypto support
PayPal
No
Stripe
No
Countries supported
PayPal
40
Stripe
40
Country coverage
Both support (36 countries)
| Country | PayPal | Stripe |
|---|---|---|
| Argentina | Available· 4.99–8.99% | not_available |
| Brazil | Available· 4.99–8.99% | Available· 2.9–3.99% |
| Bulgaria | Available· 3.49–4.99% | Available· 2.9–3.4% |
| Chile | Available· 4.99–8.99% | not_available |
| Colombia | Available· 4.99–8.99% | not_available |
| Ecuador | Available· 3.49–4.99% | not_available |
| Egypt | Limited· 4.99–8.99% | not_available |
| Ethiopia | Limited | not_available |
| Germany | Available· 3.49–4.99% | Available· 2.9–3.4% |
| Ghana | not_available | Limited |
| India | Limited· 4.4–8.5% | Limited· 2.9–3.4% |
| Indonesia | Available· 4.99–8.99% | Limited· 2.9–3.9% |
| Jordan | Available· 4.99–8.99% | Limited· 0.75–3.75% |
| Kenya | Available· 4.99–8.99% | Limited |
| Malaysia | Available· 4.99–8.99% | Available· 2.9–3.4% |
| Mexico | Limited· 4.99–8.99% | Available· 2.9–3.6% |
| Morocco | Available· 4.99–8.99% | Limited· 0.75–3.75% |
| Nigeria | Limited | Limited |
| Pakistan | not_available | Limited· 0.75–3.75% |
| Peru | Available· 4.99–8.99% | Limited· 0.75–3.75% |
| Philippines | Available· 4.4–8.5% | not_available |
| Poland | Available· 3.49–4.99% | Available· 2.9–3.4% |
| Romania | Available· 3.49–4.99% | Available· 2.9–3.4% |
| Rwanda | Limited | not_available |
| Senegal | Limited | not_available |
| Serbia | Available· 4.99–8.99% | not_available |
| South Africa | Available· 4.99–8.99% | not_available |
| Sri Lanka | Limited | Limited· 0.75–3.75% |
| Tanzania | Limited | Limited· 0.75–3.75% |
| Thailand | Limited· 4.99–8.99% | Available· 2.9–3.65% |
| Uganda | Limited | not_available |
| Ukraine | Available· 4.99–8.99% | not_available |
| United Kingdom | Available· 3.49–4.99% | Available· 2.9–3.4% |
| United States | Available· 3.49–4.99% | Available· 2.9–3.4% |
| Venezuela | Limited | not_available |
| Vietnam | Limited· 4.99–8.99% | Limited· 0.75–3.75% |
Only in PayPal (0)
No countries exclusive to PayPal.
Only in Stripe (0)
No countries exclusive to Stripe.
Frequently asked questions
- What are PayPal's fees vs Stripe's fees?
- PayPal charges 3.49–8.99, while Stripe charges 2.9–4.4. Exact fees depend on the corridor and payment method.
- Which countries does PayPal support that Stripe doesn't?
- Every country where PayPal operates, Stripe also operates.
- Is PayPal or Stripe better for freelancers?
- It depends on your corridor. PayPal covers 40 countries; Stripe covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, PayPal or Stripe?
- PayPal requires standard KYC; Stripe requires full KYC.