Deel vs Stripe
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Deel | Stripe |
|---|---|---|
| Fee range | 0–3% | 2.9–4.4% |
| KYC level | full | full |
| Crypto support | Yes | No |
| Countries supported | 40 | 40 |
Fee range
Deel
0–3%
Stripe
2.9–4.4%
KYC level
Deel
full
Stripe
full
Crypto support
Deel
Yes
Stripe
No
Countries supported
Deel
40
Stripe
40
Country coverage
Both support (39 countries)
| Country | Deel | Stripe |
|---|---|---|
| Argentina | Limited· 0–3% | not_available |
| Bangladesh | Available· 0–3% | not_available |
| Brazil | Available· 0–3% | Available· 2.9–3.99% |
| Bulgaria | Available· 0–1% | Available· 2.9–3.4% |
| Chile | Available· 0–3% | not_available |
| Colombia | Available· 0–3% | not_available |
| Ecuador | Available· 0–0% | not_available |
| Egypt | Available· 0–3% | not_available |
| Ethiopia | Available· 0–3% | not_available |
| Germany | Available· 0–0% | Available· 2.9–3.4% |
| Ghana | Available· 0–3% | Limited |
| India | Available· 0–3% | Limited· 2.9–3.4% |
| Indonesia | Available· 0–3% | Limited· 2.9–3.9% |
| Jordan | Available· 0–3% | Limited· 0.75–3.75% |
| Kenya | Available· 0–3% | Limited |
| Lebanon | Limited· 0–3% | not_available |
| Malaysia | Available· 0–3% | Available· 2.9–3.4% |
| Mexico | Available· 0–3% | Available· 2.9–3.6% |
| Morocco | Available· 0–3% | Limited· 0.75–3.75% |
| Nepal | Available· 0–3% | not_available |
| Nigeria | Available· 0–3% | Limited |
| Pakistan | Available· 0–3% | Limited· 0.75–3.75% |
| Peru | Available· 0–3% | Limited· 0.75–3.75% |
| Philippines | Available· 0–3% | not_available |
| Poland | Available· 0–2% | Available· 2.9–3.4% |
| Romania | Available· 0–2% | Available· 2.9–3.4% |
| Rwanda | Available· 0–3% | not_available |
| Senegal | Available· 0–3% | not_available |
| Serbia | Available· 0–3% | not_available |
| South Africa | Available· 0–3% | not_available |
| Sri Lanka | Available· 0–3% | Limited· 0.75–3.75% |
| Tanzania | Available· 0–3% | Limited· 0.75–3.75% |
| Thailand | Available· 0–3% | Available· 2.9–3.65% |
| Turkey | Available· 0–3% | not_available |
| Uganda | Available· 0–3% | not_available |
| Ukraine | Available· 0–3% | not_available |
| United Kingdom | Available· 0–1% | Available· 2.9–3.4% |
| United States | Available· 0–0% | Available· 2.9–3.4% |
| Vietnam | Available· 0–3% | Limited· 0.75–3.75% |
Only in Deel (0)
No countries exclusive to Deel.
Only in Stripe (0)
No countries exclusive to Stripe.
Frequently asked questions
- What are Deel's fees vs Stripe's fees?
- Deel charges 0–3, while Stripe charges 2.9–4.4. Exact fees depend on the corridor and payment method.
- Which countries does Deel support that Stripe doesn't?
- Every country where Deel operates, Stripe also operates.
- Is Deel or Stripe better for freelancers?
- It depends on your corridor. Deel covers 40 countries; Stripe covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Deel or Stripe?
- Deel requires full KYC; Stripe requires full KYC.