Remote vs Stripe
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Remote | Stripe |
|---|---|---|
| Fee range | 0–3% | 2.9–4.4% |
| KYC level | full | full |
| Crypto support | No | No |
| Countries supported | 32 | 40 |
Fee range
Remote
0–3%
Stripe
2.9–4.4%
KYC level
Remote
full
Stripe
full
Crypto support
Remote
No
Stripe
No
Countries supported
Remote
32
Stripe
40
Country coverage
Both support (30 countries)
| Country | Remote | Stripe |
|---|---|---|
| Argentina | Limited· 0–3% | not_available |
| Brazil | Available· 0–3% | Available· 2.9–3.99% |
| Bulgaria | Available· 0–0% | Available· 2.9–3.4% |
| Chile | Available· 0–3% | not_available |
| Colombia | Available· 0–3% | not_available |
| Ecuador | Available· 0–0% | not_available |
| Egypt | Available· 0–3% | not_available |
| Germany | Available· 0–0% | Available· 2.9–3.4% |
| Ghana | Available· 0–3% | Limited |
| India | Available· 0–3% | Limited· 2.9–3.4% |
| Indonesia | Available· 0–3% | Limited· 2.9–3.9% |
| Jordan | Limited· 0–3% | Limited· 0.75–3.75% |
| Kenya | Available· 0–3% | Limited |
| Malaysia | Available· 0–3% | Available· 2.9–3.4% |
| Mexico | Available· 0–3% | Available· 2.9–3.6% |
| Morocco | Available· 0–3% | Limited· 0.75–3.75% |
| Nigeria | Available· 0–3% | Limited |
| Pakistan | Limited· 0–3% | Limited· 0.75–3.75% |
| Peru | Available· 0–3% | Limited· 0.75–3.75% |
| Philippines | Available· 0–3% | not_available |
| Poland | Available· 0–3% | Available· 2.9–3.4% |
| Romania | Available· 0–3% | Available· 2.9–3.4% |
| Serbia | Limited· 0–3% | not_available |
| South Africa | Available· 0–3% | not_available |
| Thailand | Available· 0–3% | Available· 2.9–3.65% |
| Turkey | Available· 0–3% | not_available |
| Ukraine | Available· 0–3% | not_available |
| United Kingdom | Available· 0–0% | Available· 2.9–3.4% |
| United States | Available· 0–0% | Available· 2.9–3.4% |
| Vietnam | Available· 0–3% | Limited· 0.75–3.75% |
Only in Remote (0)
No countries exclusive to Remote.
Only in Stripe (2)
- Sri Lanka
- Tanzania
Frequently asked questions
- What are Remote's fees vs Stripe's fees?
- Remote charges 0–3, while Stripe charges 2.9–4.4. Exact fees depend on the corridor and payment method.
- Which countries does Remote support that Stripe doesn't?
- Every country where Remote operates, Stripe also operates.
- Is Remote or Stripe better for freelancers?
- It depends on your corridor. Remote covers 32 countries; Stripe covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Remote or Stripe?
- Remote requires full KYC; Stripe requires full KYC.