PayPal vs Wise
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | PayPal | Wise |
|---|---|---|
| Fee range | 3.49–8.99% | 0.99–2.89% |
| KYC level | standard | standard |
| Crypto support | No | No |
| Countries supported | 40 | 40 |
Fee range
PayPal
3.49–8.99%
Wise
0.99–2.89%
KYC level
PayPal
standard
Wise
standard
Crypto support
PayPal
No
Wise
No
Countries supported
PayPal
40
Wise
40
Country coverage
Both support (39 countries)
| Country | PayPal | Wise |
|---|---|---|
| Argentina | Available· 4.99–8.99% | Available· 2.26–7.94% |
| Bangladesh | not_available | Limited· 2.5–8.16% |
| Brazil | Available· 4.99–8.99% | Available· 1.55–7.31% |
| Bulgaria | Available· 3.49–4.99% | not_available |
| Chile | Available· 4.99–8.99% | Available· 1.48–7.26% |
| Colombia | Available· 4.99–8.99% | Limited· 2.81–8.43% |
| Ecuador | Available· 3.49–4.99% | Available· 0–0% |
| Egypt | Limited· 4.99–8.99% | Limited· 2.17–7.9% |
| Ethiopia | Limited | not_available |
| Germany | Available· 3.49–4.99% | Available· 0.99–6.82% |
| Ghana | not_available | Limited· 1.65–1.65% |
| India | Limited· 4.4–8.5% | Limited· 1.13–6.94% |
| Indonesia | Available· 4.99–8.99% | Limited· 1.19–1.19% |
| Jordan | Available· 4.99–8.99% | not_available |
| Kenya | Available· 4.99–8.99% | Limited· 1.86–1.86% |
| Malaysia | Available· 4.99–8.99% | Limited· 1.04–6.86% |
| Mexico | Limited· 4.99–8.99% | Available· 1.21–7.01% |
| Morocco | Available· 4.99–8.99% | Limited· 2.89–8.51% |
| Nepal | not_available | Limited· 1.82–7.56% |
| Nigeria | Limited | Limited· 1.22–1.22% |
| Pakistan | not_available | Limited· 1.28–7.07% |
| Peru | Available· 4.99–8.99% | Available· 2.14–7.86% |
| Philippines | Available· 4.4–8.5% | Available· 1.27–7.06% |
| Poland | Available· 3.49–4.99% | Available· 1.08–6.9% |
| Romania | Available· 3.49–4.99% | Available· 1.08–6.9% |
| Rwanda | Limited | Limited· 2.15–7.87% |
| Senegal | Limited | not_available |
| Serbia | Available· 4.99–8.99% | Limited· 2.14–7.86% |
| South Africa | Available· 4.99–8.99% | Available· 1.39–7.19% |
| Sri Lanka | Limited | Limited· 1.24–7.04% |
| Tanzania | Limited | Limited· 2.31–7.98% |
| Thailand | Limited· 4.99–8.99% | Limited· 1.41–7.19% |
| Turkey | not_available | Limited· 1.58–7.37% |
| Uganda | Limited | Limited· 2.21–7.9% |
| Ukraine | Available· 4.99–8.99% | Limited |
| United Kingdom | Available· 3.49–4.99% | Available· 1.03–6.85% |
| United States | Available· 3.49–4.99% | Available· 0–0% |
| Venezuela | Limited | not_available |
| Vietnam | Limited· 4.99–8.99% | Limited· 1.33–7.12% |
Only in PayPal (0)
No countries exclusive to PayPal.
Only in Wise (0)
No countries exclusive to Wise.
Frequently asked questions
- What are PayPal's fees vs Wise's fees?
- PayPal charges 3.49–8.99, while Wise charges 0.99–2.89. Exact fees depend on the corridor and payment method.
- Which countries does PayPal support that Wise doesn't?
- Every country where PayPal operates, Wise also operates.
- Is PayPal or Wise better for freelancers?
- It depends on your corridor. PayPal covers 40 countries; Wise covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, PayPal or Wise?
- PayPal requires standard KYC; Wise requires standard KYC.