Remote vs Wise
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Remote | Wise |
|---|---|---|
| Fee range | 0–3% | 0.99–2.89% |
| KYC level | full | standard |
| Crypto support | No | No |
| Countries supported | 32 | 40 |
Fee range
Remote
0–3%
Wise
0.99–2.89%
KYC level
Remote
full
Wise
standard
Crypto support
Remote
No
Wise
No
Countries supported
Remote
32
Wise
40
Country coverage
Both support (30 countries)
| Country | Remote | Wise |
|---|---|---|
| Argentina | Limited· 0–3% | Available· 2.26–7.94% |
| Brazil | Available· 0–3% | Available· 1.55–7.31% |
| Bulgaria | Available· 0–0% | not_available |
| Chile | Available· 0–3% | Available· 1.48–7.26% |
| Colombia | Available· 0–3% | Limited· 2.81–8.43% |
| Ecuador | Available· 0–0% | Available· 0–0% |
| Egypt | Available· 0–3% | Limited· 2.17–7.9% |
| Germany | Available· 0–0% | Available· 0.99–6.82% |
| Ghana | Available· 0–3% | Limited· 1.65–1.65% |
| India | Available· 0–3% | Limited· 1.13–6.94% |
| Indonesia | Available· 0–3% | Limited· 1.19–1.19% |
| Jordan | Limited· 0–3% | not_available |
| Kenya | Available· 0–3% | Limited· 1.86–1.86% |
| Malaysia | Available· 0–3% | Limited· 1.04–6.86% |
| Mexico | Available· 0–3% | Available· 1.21–7.01% |
| Morocco | Available· 0–3% | Limited· 2.89–8.51% |
| Nigeria | Available· 0–3% | Limited· 1.22–1.22% |
| Pakistan | Limited· 0–3% | Limited· 1.28–7.07% |
| Peru | Available· 0–3% | Available· 2.14–7.86% |
| Philippines | Available· 0–3% | Available· 1.27–7.06% |
| Poland | Available· 0–3% | Available· 1.08–6.9% |
| Romania | Available· 0–3% | Available· 1.08–6.9% |
| Serbia | Limited· 0–3% | Limited· 2.14–7.86% |
| South Africa | Available· 0–3% | Available· 1.39–7.19% |
| Thailand | Available· 0–3% | Limited· 1.41–7.19% |
| Turkey | Available· 0–3% | Limited· 1.58–7.37% |
| Ukraine | Available· 0–3% | Limited |
| United Kingdom | Available· 0–0% | Available· 1.03–6.85% |
| United States | Available· 0–0% | Available· 0–0% |
| Vietnam | Available· 0–3% | Limited· 1.33–7.12% |
Only in Remote (0)
No countries exclusive to Remote.
Only in Wise (6)
- Bangladesh
- Nepal
- Rwanda
- Sri Lanka
- Tanzania
- Uganda
Frequently asked questions
- What are Remote's fees vs Wise's fees?
- Remote charges 0–3, while Wise charges 0.99–2.89. Exact fees depend on the corridor and payment method.
- Which countries does Remote support that Wise doesn't?
- Every country where Remote operates, Wise also operates.
- Is Remote or Wise better for freelancers?
- It depends on your corridor. Remote covers 32 countries; Wise covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Remote or Wise?
- Remote requires full KYC; Wise requires standard KYC.