Deel vs Payoneer
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Deel | Payoneer |
|---|---|---|
| Fee range | 0–3% | 1–3% |
| KYC level | full | standard |
| Crypto support | Yes | No |
| Countries supported | 40 | 39 |
Fee range
Deel
0–3%
Payoneer
1–3%
KYC level
Deel
full
Payoneer
standard
Crypto support
Deel
Yes
Payoneer
No
Countries supported
Deel
40
Payoneer
39
Country coverage
Both support (38 countries)
| Country | Deel | Payoneer |
|---|---|---|
| Argentina | Limited· 0–3% | Limited· 1–3% |
| Bangladesh | Available· 0–3% | Available· 1–3% |
| Brazil | Available· 0–3% | Available· 1–3% |
| Bulgaria | Available· 0–1% | Available· 0–1.5% |
| Chile | Available· 0–3% | Available· 1–3% |
| Colombia | Available· 0–3% | Available· 1–3% |
| Ecuador | Available· 0–0% | Limited· 1–3% |
| Egypt | Available· 0–3% | Available· 1–3% |
| Ethiopia | Available· 0–3% | Limited· 1–3% |
| Germany | Available· 0–0% | Available· 0–1% |
| Ghana | Available· 0–3% | Available· 1–3% |
| India | Available· 0–3% | Limited· 1–3% |
| Indonesia | Available· 0–3% | Available· 1–3% |
| Jordan | Available· 0–3% | Available· 1–3% |
| Kenya | Available· 0–3% | Available· 1–3% |
| Lebanon | Limited· 0–3% | Limited· 1–3% |
| Malaysia | Available· 0–3% | Available· 1–3% |
| Mexico | Available· 0–3% | Available· 1–3% |
| Morocco | Available· 0–3% | Available· 1–3% |
| Nepal | Available· 0–3% | Limited· 1–3% |
| Nigeria | Available· 0–3% | Available· 1–3% |
| Pakistan | Available· 0–3% | Available· 1–3% |
| Peru | Available· 0–3% | Available· 1–3% |
| Philippines | Available· 0–3% | Available· 1–3% |
| Poland | Available· 0–2% | Available· 0–1.5% |
| Romania | Available· 0–2% | Available· 0–1.5% |
| Rwanda | Available· 0–3% | Limited· 1–3% |
| Serbia | Available· 0–3% | Available· 1–3% |
| South Africa | Available· 0–3% | Available· 1–3% |
| Sri Lanka | Available· 0–3% | Limited· 1–3% |
| Tanzania | Available· 0–3% | Available· 1–3% |
| Thailand | Available· 0–3% | Available· 1–3% |
| Turkey | Available· 0–3% | Available· 1–3% |
| Uganda | Available· 0–3% | Available· 1–3% |
| Ukraine | Available· 0–3% | Available· 1–3% |
| United Kingdom | Available· 0–1% | Available· 0–1% |
| United States | Available· 0–0% | Available· 0–1% |
| Vietnam | Available· 0–3% | Available· 1–3% |
Only in Deel (1)
- Senegal
Only in Payoneer (0)
No countries exclusive to Payoneer.
Frequently asked questions
- What are Deel's fees vs Payoneer's fees?
- Deel charges 0–3, while Payoneer charges 1–3. Exact fees depend on the corridor and payment method.
- Which countries does Deel support that Payoneer doesn't?
- Deel supports 1 countries that Payoneer doesn't: Senegal.
- Is Deel or Payoneer better for freelancers?
- It depends on your corridor. Deel covers 40 countries; Payoneer covers 39. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Deel or Payoneer?
- Deel requires full KYC; Payoneer requires standard KYC.