Deel vs PayPal
Side-by-side comparison of fees, coverage, and features for international freelancers.
Platform comparison
| Feature | Deel | PayPal |
|---|---|---|
| Fee range | 0–3% | 3.49–8.99% |
| KYC level | full | standard |
| Crypto support | Yes | No |
| Countries supported | 40 | 40 |
Fee range
Deel
0–3%
PayPal
3.49–8.99%
KYC level
Deel
full
PayPal
standard
Crypto support
Deel
Yes
PayPal
No
Countries supported
Deel
40
PayPal
40
Country coverage
Both support (40 countries)
| Country | Deel | PayPal |
|---|---|---|
| Argentina | Limited· 0–3% | Available· 4.99–8.99% |
| Bangladesh | Available· 0–3% | not_available |
| Brazil | Available· 0–3% | Available· 4.99–8.99% |
| Bulgaria | Available· 0–1% | Available· 3.49–4.99% |
| Chile | Available· 0–3% | Available· 4.99–8.99% |
| Colombia | Available· 0–3% | Available· 4.99–8.99% |
| Ecuador | Available· 0–0% | Available· 3.49–4.99% |
| Egypt | Available· 0–3% | Limited· 4.99–8.99% |
| Ethiopia | Available· 0–3% | Limited |
| Germany | Available· 0–0% | Available· 3.49–4.99% |
| Ghana | Available· 0–3% | not_available |
| India | Available· 0–3% | Limited· 4.4–8.5% |
| Indonesia | Available· 0–3% | Available· 4.99–8.99% |
| Jordan | Available· 0–3% | Available· 4.99–8.99% |
| Kenya | Available· 0–3% | Available· 4.99–8.99% |
| Lebanon | Limited· 0–3% | not_available |
| Malaysia | Available· 0–3% | Available· 4.99–8.99% |
| Mexico | Available· 0–3% | Limited· 4.99–8.99% |
| Morocco | Available· 0–3% | Available· 4.99–8.99% |
| Nepal | Available· 0–3% | not_available |
| Nigeria | Available· 0–3% | Limited |
| Pakistan | Available· 0–3% | not_available |
| Peru | Available· 0–3% | Available· 4.99–8.99% |
| Philippines | Available· 0–3% | Available· 4.4–8.5% |
| Poland | Available· 0–2% | Available· 3.49–4.99% |
| Romania | Available· 0–2% | Available· 3.49–4.99% |
| Rwanda | Available· 0–3% | Limited |
| Senegal | Available· 0–3% | Limited |
| Serbia | Available· 0–3% | Available· 4.99–8.99% |
| South Africa | Available· 0–3% | Available· 4.99–8.99% |
| Sri Lanka | Available· 0–3% | Limited |
| Tanzania | Available· 0–3% | Limited |
| Thailand | Available· 0–3% | Limited· 4.99–8.99% |
| Turkey | Available· 0–3% | not_available |
| Uganda | Available· 0–3% | Limited |
| Ukraine | Available· 0–3% | Available· 4.99–8.99% |
| United Kingdom | Available· 0–1% | Available· 3.49–4.99% |
| United States | Available· 0–0% | Available· 3.49–4.99% |
| Venezuela | not_available | Limited |
| Vietnam | Available· 0–3% | Limited· 4.99–8.99% |
Only in Deel (0)
No countries exclusive to Deel.
Only in PayPal (0)
No countries exclusive to PayPal.
Frequently asked questions
- What are Deel's fees vs PayPal's fees?
- Deel charges 0–3, while PayPal charges 3.49–8.99. Exact fees depend on the corridor and payment method.
- Which countries does Deel support that PayPal doesn't?
- Every country where Deel operates, PayPal also operates.
- Is Deel or PayPal better for freelancers?
- It depends on your corridor. Deel covers 40 countries; PayPal covers 40. Compare their coverage for your specific country pair above.
- Which has lower KYC requirements, Deel or PayPal?
- Deel requires full KYC; PayPal requires standard KYC.